Introduction to Ansible | Automation with Ansible is a three-day, lab-intensive course geared for toward those responsible for automation of configuration management; consistent and repeatable application deployment; provisioning and deployment of development, testing, and production servers; and (optionally) integration with DevOps CI/CD workflows. Throughout the course participants will explore core Ansible features such as automatic provisioning, configuration management, service deployment and operational processes. This course also covers enterprise topics such as managing sensitive data (Ansible Vault), Ansible Tower, and integrating with Docker (optional). Attendees might include Linux system administrators, DevOps engineers, infrastructure automation engineers, and systems design engineers.
Date | Time | Price | Option |
---|---|---|---|
01/22/2025 | 09:00 AM - 05:00 PM CT | $2,295.00 | |
03/17/2025 | 08:00 AM - 04:00 PM CT | $2,295.00 | |
05/12/2025 | 08:00 AM - 04:00 PM CT | $2,295.00 | |
07/14/2025 | 08:00 AM - 04:00 PM CT | $2,295.00 | |
09/08/2025 | 08:00 AM - 04:00 PM CT | $2,295.00 | |
10/29/2025 | 08:00 AM - 04:00 PM CT | $2,295.00 | |
12/10/2025 | 09:00 AM - 05:00 PM CT | $2,295.00 |
Ansible Overview
Deploying Ansible
Playbooks
Variables and Inclusions
Please note that this list of topics is based on our standard course offering, evolved from typical industry uses and trends. We will work with you to tune this course and level of coverage to target the skills you need most.
Task Control
Jinja2 Templates
Roles
Optimizing Ansible
Ansible Vault
Troubleshooting Ansible
Ansible Tower
Bonus / Time-Permitting: Ansible in a DevOps Environment
This course is approximately 50% hands-on, combining expert lecture, real-world demonstrations and group discussions with machine-based practical labs and exercises. Working in a hands-on learning environment led by our expert practitioner attendees will explore how to:
This is an Introductory level course for experienced Linux system administrators, DevOps engineers, infrastructure automation engineers, and systems design engineers. Ideally students should have familiarity with basic Python scripting. Attendees without programming skills can follow along with the scripting portion of the labs.
Attendees should have incoming experience similar to the topics listed in the course(s) below or should have attended these as a pre-requisite: