This course allows an Azure Solutions Architect to explore how to design a Microsoft cloud infrastructure.
| Date | Time | Price | Option |
|---|---|---|---|
| 12/01/2025 | 11:00 AM - 07:00 PM CT | $2,595.00 | |
| 01/26/2026 | 09:00 AM - 05:00 PM CT | $2,595.00 | |
| 04/06/2026 | 09:00 AM - 05:00 PM CT | $2,595.00 | |
| 06/15/2026 | 09:00 AM - 05:00 PM CT | $2,595.00 | |
| 12/08/2025 | 08:00 AM - 04:00 PM CT | $2,595.00 | |
| 03/09/2026 | 08:00 AM - 04:00 PM CT | $2,595.00 | |
| 06/08/2026 | 08:00 AM - 04:00 PM CT | $2,595.00 |
Successful students have experience and knowledge in IT operations, including networking, virtualization, identity, security, business continuity, disaster recovery, data platforms, and governance. Students also have experience designing and architecting solutions.
Before attending this course, students must have previous experience deploying or administering Azure resources and conceptual knowledge of: