This course will discuss the various methods and best practices that are in line with business and technical requirements for modeling, visualizing, and analyzing data with Power BI. The course will also show how to access and process data from a range of data sources including both relational and non-relational data. This course will also explore how to implement proper security standards and policies across the Power BI spectrum including datasets and groups. The course will also discuss how to manage and deploy reports and dashboards for sharing and content distribution. Finally, this course will show how to build paginated reports within the Power BI service and publish them to a workspace for inclusion within Power BI.
Date | Time | Price | Option |
---|---|---|---|
02/17/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
04/07/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
05/26/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
07/14/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
09/01/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
10/20/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
10/27/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
11/03/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
11/10/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
11/24/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
12/01/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
12/08/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
12/15/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
01/27/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
02/05/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
02/24/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
03/24/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
11/17/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
04/16/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 | |
05/27/2025 | 08:00 AM - 04:00 PM CT | $1,895.00 |
Students will:
– Analyze data with self-service BI.
– Connect to data sources.
– Perform advanced data modeling and shaping.
– Visualize data with Power BI.
– Enhance data analysis.
– Model data with calculations.
– Create interactive visualizations.
This course is designed for professionals in a variety of job roles who are currently using desktop or web-based data-management tools such as Microsoft Excel or SQL Server reporting server to perform numerical or general data analysis. They are responsible for conducting data analysis and providing reports about their analysis, and are looking for alternative ways to analyze business data, visualize insights, and share those insights with peers across the enterprise. This includes capturing and reporting on data to peers, executives, and clients.
No special prerequisites for this course provided. If you are unsure whether you might need to take another course first, please contact us to discuss.