Generic filters
Exact matches only
Search in title
Search in content
Search in excerpt

Microsoft Excel for Office 365 (Desktop or Online) – Part 1

Organizations the world over rely on information to make sound decisions regarding all manner of affairs. But with the amount of available data growing on a daily basis, the ability to make sense of all of that data is becoming more and more challenging. Fortunately, this is where the power of Microsoft® Excel® can help.

Excel can help you organize, calculate, analyze, revise, update, and present your data in ways that will help the decision makers in your organization steer you in the right direction. It will also make these tasks much easier for you to accomplish, and in much less time, than if you used traditional pen-and-paper methods or non-specialized software. This course aims to provide you with a foundation for Excel knowledge and skills, which you can build upon to eventually become an expert in data manipulation.

Note: Most Office users perform the majority of their daily tasks using the desktop version of the Office software, so that is the focus of this training. The course material will also enable you to access and effectively utilize many web-based resources provided with your Microsoft 365 subscription. This includes brief coverage of key skills for using Excel for the Web and OneDrive. Helpful notes throughout the material alert you to cases where the online version of the application may function differently from the primary, desktop version.

This course may be a useful component in your preparation for the Microsoft Excel (Microsoft 365 Apps and Office 2019): Exam MO-200 and Microsoft Excel Expert (Microsoft 365 Apps and Office 2019): Exam MO-201 certification exams.

Start DateClass TimesPriceEnroll
05/10/20249:00 AM – 5:00 PM CT$895.00
05/13/20249:00 AM – 5:00 PM CT$1,895.00
05/13/20249:00 AM – 5:00 PM CT$1,995.00
05/13/20249:00 AM – 5:00 PM CT$2,195.00
05/13/20249:00 AM – 5:00 PM CT$1,495.00
05/13/20249:00 AM – 5:00 PM CT$1,695.00
05/13/20249:00 AM – 5:00 PM CT$2,195.00
05/13/20249:00 AM – 5:00 PM CT$1,795.00
05/13/20249:00 AM – 5:00 PM CT$2,395.00
05/13/20249:00 AM – 5:00 PM CT$1,595.00
05/13/20248:00 AM – 5:00 PM CT$4,295.00
05/14/20249:00 AM – 5:00 PM CT$2,395.00
05/15/20249:00 AM – 5:00 PM CT$2,495.00
05/15/20249:00 AM – 5:00 PM CT$2,195.00
05/15/20249:00 AM – 5:00 PM CT$2,195.00
05/15/20249:00 AM – 5:00 PM CT$1,895.00
05/15/20249:00 AM – 5:00 PM CT$1,995.00
05/16/20249:00 AM – 5:00 PM CT$1,895.00
05/17/20249:00 AM – 5:00 PM CT$895.00
05/20/20249:00 AM – 5:00 PM CT$3,995.00
05/20/20249:00 AM – 5:00 PM CT$2,595.00
05/20/20248:00 AM – 5:00 PM CT$3,495.00
05/20/20249:00 AM – 5:00 PM CT$2,195.00
05/20/20249:00 AM – 5:00 PM CT$2,295.00
05/20/20249:00 AM – 5:00 PM CT$2,395.00
05/20/20249:00 AM – 5:00 PM CT$2,195.00
05/20/20249:00 AM – 5:00 PM CT$2,595.00
05/20/20249:00 AM – 5:00 PM CT$2,595.00
05/20/20249:00 AM – 5:00 PM CT$2,495.00
05/20/20249:00 AM – 5:00 PM CT$2,595.00
05/20/20249:00 AM – 5:00 PM CT$2,495.00
05/20/20249:00 AM – 5:00 PM CT$1,795.00
05/20/20249:00 AM – 5:00 PM CT$1,695.00
05/20/20249:00 AM – 5:00 PM CT$2,295.00
05/20/20249:00 AM – 5:00 PM CT$2,395.00
05/20/20249:00 AM – 5:00 PM CT$2,295.00
05/20/20249:00 AM – 5:00 PM CT$2,395.00
05/22/20248:00 AM – 3:30 PM CT$590.00
05/22/20249:00 AM – 5:00 PM CT$1,795.00
05/22/20249:00 AM – 5:00 PM CT$895.00
05/23/20249:00 AM – 5:00 PM CT$1,595.00
05/23/20249:00 AM – 5:00 PM CT$895.00
05/24/20249:00 AM – 5:00 PM CT$895.00
05/27/20248:00 AM – 5:00 PM CT$4,195.00
05/28/20249:00 AM – 5:00 PM CT$1,995.00
05/28/20249:00 AM – 5:00 PM CT$2,595.00
05/28/20249:00 AM – 5:00 PM CT$2,295.00
05/29/20249:00 AM – 5:00 PM CT$1,595.00
05/30/20249:00 AM – 5:00 PM CT$1,895.00
05/31/20249:00 AM – 5:00 PM CT$995.00
06/01/20249:00 AM – 5:00 PM CT$1,795.00
06/03/20249:00 AM – 5:00 PM CT$2,495.00
06/03/20249:00 AM – 5:00 PM CT$3,195.00
06/03/20249:00 AM – 5:00 PM CT$2,195.00
06/03/20249:00 AM – 5:00 PM CT$1,995.00
06/03/20249:00 AM – 5:00 PM CT$2,495.00
06/03/20249:00 AM – 5:00 PM CT$2,395.00
06/03/20249:00 AM – 5:00 PM CT$2,495.00
06/03/20249:00 AM – 5:00 PM CT$2,295.00
06/03/20249:00 AM – 5:00 PM CT$1,995.00
06/03/20249:00 AM – 5:00 PM CT$1,595.00
06/03/20249:00 AM – 5:00 PM CT$1,495.00
06/03/20249:00 AM – 5:00 PM CT$1,895.00
06/03/20249:00 AM – 5:00 PM CT$2,395.00
06/03/20248:00 AM – 5:00 PM CT$4,295.00
06/04/20249:00 AM – 5:00 PM CT$1,695.00
06/04/20249:00 AM – 5:00 PM CT$2,395.00
06/05/20249:00 AM – 5:00 PM CT$2,295.00
06/05/20249:00 AM – 5:00 PM CT$1,595.00
06/06/20249:00 AM – 5:00 PM CT$1,895.00
06/06/20249:00 AM – 5:00 PM CT$1,895.00
06/10/20249:00 AM – 5:00 PM CT$4,295.00
06/10/20249:00 AM – 5:00 PM CT$2,195.00
06/10/20249:00 AM – 5:00 PM CT$2,195.00
06/10/20249:00 AM – 5:00 PM CT$1,995.00
06/10/20249:00 AM – 5:00 PM CT$2,195.00
06/10/20249:00 AM – 5:00 PM CT$1,895.00
06/10/20249:00 AM – 5:00 PM CT$2,295.00
06/10/20249:00 AM – 5:00 PM CT$2,595.00
06/10/20249:00 AM – 5:00 PM CT$2,395.00
06/10/20249:00 AM – 5:00 PM CT$2,895.00
06/10/20249:00 AM – 5:00 PM CT$2,695.00
06/10/20249:00 AM – 5:00 PM CT$2,595.00
06/10/20248:00 AM – 5:00 PM CT$4,295.00
06/11/20249:00 AM – 5:00 PM CT$2,995.00
06/12/20249:00 AM – 5:00 PM CT$2,195.00
06/12/20249:00 AM – 5:00 PM CT$2,195.00
06/13/20249:00 AM – 5:00 PM CT$1,995.00
06/13/20249:00 AM – 5:00 PM CT$1,595.00
06/13/20249:00 AM – 5:00 PM CT$995.00
06/17/20249:00 AM – 5:00 PM CT$3,995.00
06/17/20249:00 AM – 5:00 PM CT$1,995.00
06/17/20249:00 AM – 5:00 PM CT$1,895.00
06/17/20249:00 AM – 5:00 PM CT$1,995.00
06/17/20249:00 AM – 5:00 PM CT$2,595.00
06/17/20249:00 AM – 5:00 PM CT$1,795.00
06/17/20249:00 AM – 5:00 PM CT$2,195.00
06/17/20249:00 AM – 5:00 PM CT$1,895.00
06/19/20249:00 AM – 5:00 PM CT$1,795.00
06/20/20249:00 AM – 5:00 PM CT$895.00
06/20/20249:00 AM – 5:00 PM CT$1,995.00
06/21/20249:00 AM – 5:00 PM CT$895.00
06/21/20249:00 AM – 5:00 PM CT$895.00
06/24/20249:00 AM – 5:00 PM CT$2,975.00
06/24/20248:00 AM – 5:00 PM CT$4,195.00
06/24/20249:00 AM – 5:00 PM CT$4,595.00
06/24/20249:00 AM – 5:00 PM CT$2,495.00
06/24/20249:00 AM – 5:00 PM CT$2,495.00
06/24/20249:00 AM – 5:00 PM CT$1,895.00
06/24/20249:00 AM – 5:00 PM CT$1,895.00
06/24/20249:00 AM – 5:00 PM CT$2,395.00
06/24/20249:00 AM – 5:00 PM CT$2,495.00
06/24/20249:00 AM – 5:00 PM CT$2,495.00
06/24/20249:00 AM – 5:00 PM CT$2,395.00
06/24/20249:00 AM – 5:00 PM CT$2,395.00
06/24/20249:00 AM – 5:00 PM CT$2,695.00
06/26/20249:00 AM – 5:00 PM CT$2,495.00
06/26/20249:00 AM – 5:00 PM CT$2,395.00
06/26/20249:00 AM – 5:00 PM CT$2,195.00
06/26/20249:00 AM – 5:00 PM CT$1,495.00
06/27/20249:00 AM – 5:00 PM CT$1,895.00
06/28/20249:00 AM – 5:00 PM CT$995.00
06/28/20249:00 AM – 5:00 PM CT$895.00
07/01/20249:00 AM – 5:00 PM CT$2,495.00
07/01/20249:00 AM – 5:00 PM CT$2,195.00
07/01/20249:00 AM – 5:00 PM CT$1,595.00
07/01/20249:00 AM – 5:00 PM CT$1,695.00
07/01/20249:00 AM – 5:00 PM CT$1,495.00
07/01/20249:00 AM – 5:00 PM CT$2,395.00
07/08/20248:00 AM – 5:00 PM CT$3,495.00
07/08/20249:00 AM – 5:00 PM CT$1,895.00
07/08/20249:00 AM – 5:00 PM CT$2,195.00
07/08/20249:00 AM – 5:00 PM CT$2,595.00
07/08/20249:00 AM – 5:00 PM CT$2,495.00
07/08/20249:00 AM – 5:00 PM CT$1,495.00
07/08/20249:00 AM – 5:00 PM CT$2,595.00
07/08/20249:00 AM – 5:00 PM CT$1,795.00
07/08/20249:00 AM – 5:00 PM CT$2,595.00
07/08/20249:00 AM – 5:00 PM CT$2,395.00
07/08/20249:00 AM – 5:00 PM CT$1,595.00
07/09/20249:00 AM – 5:00 PM CT$2,495.00
07/09/20249:00 AM – 5:00 PM CT$2,395.00
07/10/20249:00 AM – 5:00 PM CT$2,495.00
07/10/20249:00 AM – 5:00 PM CT$1,895.00
07/10/20249:00 AM – 5:00 PM CT$1,895.00
07/11/20249:00 AM – 5:00 PM CT$1,895.00
07/11/20249:00 AM – 5:00 PM CT$1,895.00
07/12/20249:00 AM – 5:00 PM CT$895.00
07/15/20249:00 AM – 5:00 PM CT$2,195.00
07/15/20249:00 AM – 5:00 PM CT$1,995.00
07/15/20249:00 AM – 5:00 PM CT$2,395.00
07/15/20249:00 AM – 5:00 PM CT$2,595.00
07/15/20249:00 AM – 5:00 PM CT$2,195.00
07/15/20249:00 AM – 5:00 PM CT$2,595.00
07/15/20249:00 AM – 5:00 PM CT$2,195.00
07/15/20249:00 AM – 5:00 PM CT$2,495.00
07/15/20249:00 AM – 5:00 PM CT$2,495.00
07/15/20249:00 AM – 5:00 PM CT$1,695.00
07/15/20249:00 AM – 5:00 PM CT$2,495.00
07/15/20249:00 AM – 5:00 PM CT$1,795.00
07/15/20249:00 AM – 5:00 PM CT$1,695.00
07/15/20249:00 AM – 5:00 PM CT$2,695.00
07/15/20249:00 AM – 5:00 PM CT$2,695.00
07/15/20249:00 AM – 5:00 PM CT$2,295.00
07/15/20249:00 AM – 5:00 PM CT$1,795.00
07/16/20249:00 AM – 5:00 PM CT$1,895.00
07/17/20249:00 AM – 5:00 PM CT$1,995.00
07/17/20249:00 AM – 5:00 PM CT$1,795.00
07/17/20249:00 AM – 5:00 PM CT$895.00
07/17/20249:00 AM – 5:00 PM CT$2,195.00
07/17/20249:00 AM – 5:00 PM CT$1,995.00
07/18/20249:00 AM – 5:00 PM CT$1,895.00
07/19/20249:00 AM – 5:00 PM CT$895.00
07/22/20248:00 AM – 5:00 PM CT$4,195.00
07/22/20249:00 AM – 5:00 PM CT$2,195.00
07/22/20249:00 AM – 5:00 PM CT$2,295.00
07/22/20249:00 AM – 5:00 PM CT$1,995.00
07/22/20249:00 AM – 5:00 PM CT$1,795.00
07/22/20249:00 AM – 5:00 PM CT$2,295.00
07/22/20249:00 AM – 5:00 PM CT$2,395.00
07/22/20249:00 AM – 5:00 PM CT$2,195.00
07/22/20249:00 AM – 5:00 PM CT$2,395.00
07/24/20249:00 AM – 5:00 PM CT$1,595.00
07/24/20249:00 AM – 5:00 PM CT$2,295.00
07/25/20249:00 AM – 5:00 PM CT$1,695.00
07/25/20249:00 AM – 5:00 PM CT$995.00
07/26/20249:00 AM – 5:00 PM CT$995.00
07/29/20249:00 AM – 5:00 PM CT$2,395.00
07/29/20249:00 AM – 5:00 PM CT$2,495.00
07/29/20249:00 AM – 5:00 PM CT$1,895.00
07/29/20249:00 AM – 5:00 PM CT$2,295.00
07/29/20249:00 AM – 5:00 PM CT$2,295.00
07/29/20249:00 AM – 5:00 PM CT$2,595.00
07/29/20249:00 AM – 5:00 PM CT$2,395.00
07/29/20248:00 AM – 5:00 PM CT$4,295.00
07/30/20249:00 AM – 5:00 PM CT$2,395.00
07/31/20249:00 AM – 5:00 PM CT$2,295.00
08/01/20249:00 AM – 5:00 PM CT$1,595.00
08/01/20249:00 AM – 5:00 PM CT$895.00
08/02/20249:00 AM – 5:00 PM CT$895.00
08/05/20248:00 AM – 5:00 PM CT$4,195.00
08/05/20249:00 AM – 5:00 PM CT$1,995.00
08/05/20249:00 AM – 5:00 PM CT$2,195.00
08/05/20249:00 AM – 5:00 PM CT$2,495.00
08/05/20249:00 AM – 5:00 PM CT$2,195.00
08/05/20249:00 AM – 5:00 PM CT$2,495.00
08/05/20249:00 AM – 5:00 PM CT$2,595.00
08/05/20249:00 AM – 5:00 PM CT$1,995.00
08/05/20249:00 AM – 5:00 PM CT$2,195.00
08/05/20249:00 AM – 5:00 PM CT$2,395.00
08/05/20249:00 AM – 5:00 PM CT$1,495.00
08/05/20249:00 AM – 5:00 PM CT$1,895.00
08/05/20248:00 AM – 5:00 PM CT$4,195.00
08/07/20249:00 AM – 5:00 PM CT$2,195.00
08/07/20249:00 AM – 5:00 PM CT$2,295.00
08/08/20249:00 AM – 5:00 PM CT$1,995.00
08/08/20249:00 AM – 5:00 PM CT$1,895.00
08/08/20249:00 AM – 5:00 PM CT$1,595.00
08/12/20249:00 AM – 5:00 PM CT$2,495.00
08/12/20249:00 AM – 5:00 PM CT$1,895.00
08/12/20249:00 AM – 5:00 PM CT$2,195.00
08/12/20249:00 AM – 5:00 PM CT$2,195.00
08/12/20249:00 AM – 5:00 PM CT$2,895.00
08/12/20249:00 AM – 5:00 PM CT$1,595.00
08/12/20249:00 AM – 5:00 PM CT$2,395.00
08/12/20249:00 AM – 5:00 PM CT$1,895.00
08/12/20249:00 AM – 5:00 PM CT$2,395.00
08/12/20249:00 AM – 5:00 PM CT$2,695.00
08/12/20248:00 AM – 5:00 PM CT$4,295.00
08/14/20249:00 AM – 5:00 PM CT$2,295.00
08/14/20249:00 AM – 5:00 PM CT$1,595.00
08/14/20249:00 AM – 5:00 PM CT$2,195.00
08/15/20249:00 AM – 5:00 PM CT$1,895.00
08/15/20249:00 AM – 5:00 PM CT$1,995.00
08/16/20249:00 AM – 5:00 PM CT$895.00
08/16/20249:00 AM – 5:00 PM CT$895.00
08/19/20249:00 AM – 5:00 PM CT$2,495.00
08/19/20249:00 AM – 5:00 PM CT$2,595.00
08/19/20249:00 AM – 5:00 PM CT$1,895.00
08/19/20249:00 AM – 5:00 PM CT$1,995.00
08/19/20249:00 AM – 5:00 PM CT$2,595.00
08/19/20249:00 AM – 5:00 PM CT$1,795.00
08/19/20249:00 AM – 5:00 PM CT$2,595.00
08/19/20249:00 AM – 5:00 PM CT$2,395.00
08/19/20249:00 AM – 5:00 PM CT$2,495.00
08/19/20249:00 AM – 5:00 PM CT$2,495.00
08/21/20249:00 AM – 5:00 PM CT$2,395.00
08/21/20249:00 AM – 5:00 PM CT$1,795.00
08/22/20249:00 AM – 5:00 PM CT$1,895.00
08/22/20249:00 AM – 5:00 PM CT$1,895.00
08/23/20249:00 AM – 5:00 PM CT$895.00
08/26/20249:00 AM – 5:00 PM CT$2,595.00
08/26/20249:00 AM – 5:00 PM CT$2,195.00
08/26/20249:00 AM – 5:00 PM CT$2,495.00
08/26/20249:00 AM – 5:00 PM CT$2,395.00
08/26/20249:00 AM – 5:00 PM CT$2,595.00
08/26/20249:00 AM – 5:00 PM CT$2,195.00
08/26/20249:00 AM – 5:00 PM CT$2,195.00
08/26/20249:00 AM – 5:00 PM CT$2,595.00
08/26/20249:00 AM – 5:00 PM CT$2,195.00
08/26/20249:00 AM – 5:00 PM CT$2,595.00
08/26/20249:00 AM – 5:00 PM CT$1,695.00
08/26/20249:00 AM – 5:00 PM CT$2,695.00
08/29/20249:00 AM – 5:00 PM CT$895.00
08/29/20249:00 AM – 5:00 PM CT$1,995.00
08/29/20249:00 AM – 5:00 PM CT$1,895.00
08/29/20249:00 AM – 5:00 PM CT$1,595.00
08/30/20249:00 AM – 5:00 PM CT$995.00
09/03/20249:00 AM – 5:00 PM CT$2,495.00
09/03/20249:00 AM – 5:00 PM CT$1,495.00
09/03/20249:00 AM – 5:00 PM CT$2,395.00
09/03/20249:00 AM – 5:00 PM CT$1,595.00
09/05/20249:00 AM – 5:00 PM CT$1,895.00
09/05/20249:00 AM – 5:00 PM CT$1,895.00
09/09/20249:00 AM – 5:00 PM CT$1,995.00
09/09/20249:00 AM – 5:00 PM CT$1,895.00
09/09/20249:00 AM – 5:00 PM CT$2,195.00
09/09/20249:00 AM – 5:00 PM CT$2,495.00
09/09/20249:00 AM – 5:00 PM CT$1,895.00
09/09/20249:00 AM – 5:00 PM CT$2,295.00
09/09/20249:00 AM – 5:00 PM CT$1,795.00
09/09/20249:00 AM – 5:00 PM CT$2,495.00
09/09/20249:00 AM – 5:00 PM CT$1,695.00
09/09/20249:00 AM – 5:00 PM CT$2,395.00
09/09/20249:00 AM – 5:00 PM CT$2,595.00
09/09/20249:00 AM – 5:00 PM CT$1,795.00
09/10/20249:00 AM – 5:00 PM CT$2,395.00
09/11/20249:00 AM – 5:00 PM CT$1,995.00
09/11/20249:00 AM – 5:00 PM CT$895.00
09/11/20249:00 AM – 5:00 PM CT$2,295.00
09/11/20249:00 AM – 5:00 PM CT$1,895.00
09/12/20249:00 AM – 5:00 PM CT$1,695.00
09/12/20249:00 AM – 5:00 PM CT$895.00
09/12/20249:00 AM – 5:00 PM CT$995.00
09/13/20249:00 AM – 5:00 PM CT$995.00
09/13/20249:00 AM – 5:00 PM CT$895.00
09/16/20249:00 AM – 5:00 PM CT$2,295.00
09/16/20249:00 AM – 5:00 PM CT$1,995.00
09/16/20249:00 AM – 5:00 PM CT$2,495.00
09/16/20249:00 AM – 5:00 PM CT$1,995.00
09/16/20249:00 AM – 5:00 PM CT$2,195.00
09/16/20249:00 AM – 5:00 PM CT$1,795.00
09/16/20249:00 AM – 5:00 PM CT$1,695.00
09/16/20249:00 AM – 5:00 PM CT$2,295.00
09/16/20249:00 AM – 5:00 PM CT$2,695.00
09/16/20249:00 AM – 5:00 PM CT$2,495.00
09/16/20249:00 AM – 5:00 PM CT$2,295.00
09/16/20249:00 AM – 5:00 PM CT$2,395.00
09/17/20249:00 AM – 5:00 PM CT$1,895.00
09/17/20249:00 AM – 5:00 PM CT$2,195.00
09/18/20249:00 AM – 5:00 PM CT$2,195.00
09/18/20249:00 AM – 5:00 PM CT$1,595.00
09/18/20249:00 AM – 5:00 PM CT$1,495.00
09/18/20249:00 AM – 5:00 PM CT$1,995.00
09/19/20249:00 AM – 5:00 PM CT$1,995.00
09/19/20249:00 AM – 5:00 PM CT$1,495.00
09/23/20248:00 AM – 5:00 PM CT$4,195.00
09/23/20249:00 AM – 5:00 PM CT$2,195.00
09/23/20249:00 AM – 5:00 PM CT$2,195.00
09/23/20249:00 AM – 5:00 PM CT$2,395.00
09/23/20249:00 AM – 5:00 PM CT$2,495.00
09/23/20249:00 AM – 5:00 PM CT$2,495.00
09/23/20249:00 AM – 5:00 PM CT$2,595.00
09/23/20249:00 AM – 5:00 PM CT$1,795.00
09/23/20249:00 AM – 5:00 PM CT$2,295.00
09/23/20249:00 AM – 5:00 PM CT$1,995.00
09/23/20249:00 AM – 5:00 PM CT$2,195.00
09/23/20249:00 AM – 5:00 PM CT$2,395.00
09/23/20249:00 AM – 5:00 PM CT$1,595.00
09/23/20249:00 AM – 5:00 PM CT$2,395.00
09/23/20249:00 AM – 5:00 PM CT$2,395.00
09/24/20249:00 AM – 5:00 PM CT$2,395.00
09/25/20249:00 AM – 5:00 PM CT$1,795.00
09/25/20249:00 AM – 5:00 PM CT$1,595.00
09/25/20249:00 AM – 5:00 PM CT$2,195.00
09/26/20249:00 AM – 5:00 PM CT$1,595.00
09/27/20249:00 AM – 5:00 PM CT$895.00
09/30/20249:00 AM – 5:00 PM CT$2,595.00
09/30/20249:00 AM – 5:00 PM CT$2,195.00
09/30/20249:00 AM – 5:00 PM CT$2,495.00
09/30/20249:00 AM – 5:00 PM CT$2,595.00
09/30/20249:00 AM – 5:00 PM CT$2,595.00
09/30/20249:00 AM – 5:00 PM CT$2,195.00
09/30/20249:00 AM – 5:00 PM CT$1,895.00
09/30/20249:00 AM – 5:00 PM CT$2,395.00
09/30/20249:00 AM – 5:00 PM CT$1,895.00
09/30/20249:00 AM – 5:00 PM CT$2,695.00
09/30/20248:00 AM – 5:00 PM CT$4,295.00
10/03/20249:00 AM – 5:00 PM CT$1,895.00
10/03/20249:00 AM – 5:00 PM CT$1,895.00
10/03/20249:00 AM – 5:00 PM CT$895.00
10/04/20249:00 AM – 5:00 PM CT$895.00
10/07/20248:00 AM – 5:00 PM CT$3,495.00
10/07/20249:00 AM – 5:00 PM CT$2,195.00
10/07/20249:00 AM – 5:00 PM CT$2,395.00
10/07/20249:00 AM – 5:00 PM CT$2,495.00
10/07/20249:00 AM – 5:00 PM CT$2,195.00
10/07/20249:00 AM – 5:00 PM CT$2,595.00
10/07/20249:00 AM – 5:00 PM CT$2,195.00
10/07/20249:00 AM – 5:00 PM CT$1,895.00
10/07/20249:00 AM – 5:00 PM CT$2,595.00
10/07/20249:00 AM – 5:00 PM CT$1,895.00
10/07/20249:00 AM – 5:00 PM CT$2,295.00
10/07/20249:00 AM – 5:00 PM CT$2,495.00
10/07/20249:00 AM – 5:00 PM CT$2,295.00
10/07/20249:00 AM – 5:00 PM CT$2,395.00
10/09/20249:00 AM – 5:00 PM CT$2,395.00
10/09/20249:00 AM – 5:00 PM CT$2,195.00
10/09/20249:00 AM – 5:00 PM CT$2,295.00
10/10/20249:00 AM – 5:00 PM CT$1,895.00
10/10/20249:00 AM – 5:00 PM CT$1,995.00
10/10/20249:00 AM – 5:00 PM CT$1,895.00
10/10/20249:00 AM – 5:00 PM CT$1,895.00
10/11/20249:00 AM – 5:00 PM CT$895.00
10/14/20249:00 AM – 5:00 PM CT$2,595.00
10/14/20249:00 AM – 5:00 PM CT$1,995.00
10/14/20249:00 AM – 5:00 PM CT$1,895.00
10/14/20249:00 AM – 5:00 PM CT$2,895.00
10/15/20249:00 AM – 5:00 PM CT$2,495.00
10/15/20249:00 AM – 5:00 PM CT$1,995.00
10/15/20249:00 AM – 5:00 PM CT$2,195.00
10/15/20249:00 AM – 5:00 PM CT$2,395.00
10/16/20249:00 AM – 5:00 PM CT$2,295.00
10/17/20249:00 AM – 5:00 PM CT$1,595.00
10/21/20248:00 AM – 5:00 PM CT$4,195.00
10/21/20249:00 AM – 5:00 PM CT$2,195.00
10/21/20249:00 AM – 5:00 PM CT$2,295.00
10/21/20249:00 AM – 5:00 PM CT$2,495.00
10/21/20249:00 AM – 5:00 PM CT$2,495.00
10/21/20249:00 AM – 5:00 PM CT$2,195.00
10/21/20249:00 AM – 5:00 PM CT$1,695.00
10/21/20249:00 AM – 5:00 PM CT$2,495.00
10/21/20249:00 AM – 5:00 PM CT$1,795.00
10/21/20249:00 AM – 5:00 PM CT$2,395.00
10/21/20249:00 AM – 5:00 PM CT$2,695.00
10/21/20248:00 AM – 5:00 PM CT$4,195.00
10/23/20249:00 AM – 5:00 PM CT$1,795.00
10/23/20249:00 AM – 5:00 PM CT$2,295.00
10/23/20249:00 AM – 5:00 PM CT$2,495.00
10/23/20249:00 AM – 5:00 PM CT$2,495.00
10/24/20249:00 AM – 5:00 PM CT$895.00
10/24/20249:00 AM – 5:00 PM CT$1,995.00
10/24/20249:00 AM – 5:00 PM CT$1,495.00
10/24/20249:00 AM – 5:00 PM CT$995.00
10/25/20249:00 AM – 5:00 PM CT$895.00
10/25/20249:00 AM – 5:00 PM CT$995.00
10/28/20249:00 AM – 5:00 PM CT$1,895.00
10/28/20249:00 AM – 5:00 PM CT$1,595.00
10/28/20249:00 AM – 5:00 PM CT$1,495.00
10/28/20249:00 AM – 5:00 PM CT$2,595.00
10/28/20249:00 AM – 5:00 PM CT$2,495.00
10/28/20249:00 AM – 5:00 PM CT$1,795.00
10/28/20249:00 AM – 5:00 PM CT$1,695.00
10/28/20249:00 AM – 5:00 PM CT$2,295.00
10/28/20249:00 AM – 5:00 PM CT$2,395.00
10/28/20249:00 AM – 5:00 PM CT$2,595.00
10/28/20249:00 AM – 5:00 PM CT$2,395.00
10/28/20249:00 AM – 5:00 PM CT$1,595.00
10/28/20249:00 AM – 5:00 PM CT$1,595.00
10/28/20248:00 AM – 5:00 PM CT$4,295.00
10/29/20249:00 AM – 5:00 PM CT$2,395.00
10/30/20249:00 AM – 5:00 PM CT$2,195.00
10/30/20249:00 AM – 5:00 PM CT$1,595.00
10/30/20249:00 AM – 5:00 PM CT$1,595.00
10/30/20249:00 AM – 5:00 PM CT$1,895.00
10/30/20249:00 AM – 5:00 PM CT$1,895.00
10/30/20249:00 AM – 5:00 PM CT$1,995.00
10/31/20249:00 AM – 5:00 PM CT$1,695.00
10/31/20249:00 AM – 5:00 PM CT$1,895.00
10/31/20249:00 AM – 5:00 PM CT$1,995.00
11/01/20249:00 AM – 5:00 PM CT$895.00
11/04/20249:00 AM – 5:00 PM CT$2,195.00
11/04/20249:00 AM – 5:00 PM CT$2,595.00
11/04/20249:00 AM – 5:00 PM CT$2,495.00
11/04/20249:00 AM – 5:00 PM CT$1,695.00
11/04/20249:00 AM – 5:00 PM CT$2,295.00
11/04/20249:00 AM – 5:00 PM CT$1,995.00
11/04/20249:00 AM – 5:00 PM CT$2,295.00
11/04/20249:00 AM – 5:00 PM CT$2,395.00
11/04/20249:00 AM – 5:00 PM CT$1,895.00
11/04/20249:00 AM – 5:00 PM CT$2,395.00
11/04/20249:00 AM – 5:00 PM CT$2,395.00
11/04/20248:00 AM – 5:00 PM CT$4,295.00
11/05/20249:00 AM – 5:00 PM CT$2,195.00
11/06/20249:00 AM – 5:00 PM CT$2,195.00
11/06/20249:00 AM – 5:00 PM CT$895.00
11/07/20249:00 AM – 5:00 PM CT$1,995.00
11/07/20249:00 AM – 5:00 PM CT$895.00
11/08/20249:00 AM – 5:00 PM CT$995.00
11/08/20249:00 AM – 5:00 PM CT$895.00
11/11/20249:00 AM – 5:00 PM CT$1,895.00
11/11/20249:00 AM – 5:00 PM CT$1,795.00
11/11/20249:00 AM – 5:00 PM CT$2,295.00
11/11/20249:00 AM – 5:00 PM CT$2,695.00
11/11/20249:00 AM – 5:00 PM CT$1,795.00
11/12/20248:00 AM – 7:00 PM CT$4,195.00
11/12/20249:00 AM – 5:00 PM CT$2,495.00
11/12/20249:00 AM – 5:00 PM CT$1,995.00
11/12/20249:00 AM – 5:00 PM CT$2,495.00
11/12/20249:00 AM – 5:00 PM CT$1,895.00
11/12/20249:00 AM – 5:00 PM CT$1,795.00
11/12/20249:00 AM – 5:00 PM CT$2,595.00
11/13/20249:00 AM – 5:00 PM CT$1,895.00
11/13/20249:00 AM – 5:00 PM CT$1,995.00
11/13/20249:00 AM – 5:00 PM CT$2,195.00
11/13/20249:00 AM – 5:00 PM CT$1,495.00
11/13/20249:00 AM – 5:00 PM CT$2,695.00
11/14/20249:00 AM – 5:00 PM CT$1,795.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/18/20249:00 AM – 5:00 PM CT$2,295.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/18/20249:00 AM – 5:00 PM CT$2,395.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/18/20249:00 AM – 5:00 PM CT$2,495.00
11/18/20249:00 AM – 5:00 PM CT$2,595.00
11/18/20249:00 AM – 5:00 PM CT$2,595.00
11/18/20249:00 AM – 5:00 PM CT$2,395.00
11/18/20249:00 AM – 5:00 PM CT$2,695.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/18/20249:00 AM – 5:00 PM CT$2,195.00
11/19/20249:00 AM – 5:00 PM CT$2,595.00
